Oracle Prices
Phoenix real-world asset markets are perpetual futures. The sections below describe index pricing for commodity perps and equity perps. Oracle prices for commodity perps and equity perps are denoted in USD. Phoenix does not apply a USDC/USD spot-price correction to these oracle prices. Phoenix uses a number of independent data providers for external real-world asset prices.Commodity Perps
Market Hours
Commodity perp oracle prices are externally sourced during the following market schedule:| Session | Time | Status |
|---|---|---|
| Sunday open | 6:00 PM - 12:00 AM ET | External |
| Monday - Thursday | 12:00 AM - 5:00 PM ET and 6:00 PM - 12:00 AM ET | External |
| Daily market break | 5:00 PM - 6:00 PM ET | Internal |
| Friday | 12:00 AM - 5:00 PM ET | External |
After Hours
When traditional commodity markets are closed, the index price updates using Impact Pricing, Phoenix’s internal order-book based pricing mechanism.Commodities Futures Rolling
Some commodity perp markets derive their pricing from futures contracts during market hours. Because futures contracts expire, the index price handles “rolling” the pricing to the next active futures contract via a 5-day roll between the 5th and 10th business days of the month. During the roll period, 20% of the weight is shifted from the current contract to the next active contract at 5:30 ET every business day until the current contract is at 0% weight. Note that this happens during after hours, as markets are closed between 5 and 6 ET. Currently this applies to the WTIOIL and COPPER markets.| Business Day | Current Contract Weight | Next Active Contract Weight |
|---|---|---|
| 5 | 100% | 0% |
| 6 | 80% | 20% |
| 7 | 60% | 40% |
| 8 | 40% | 60% |
| 9 | 20% | 80% |
| 10 | 0% | 100% |
Equity Perps
Trading Hours
Equity perp oracle prices are externally sourced 24/5, from Sunday 8:00 PM ET to Friday 8:00 PM ET. Phoenix achieves this by aggregating across the following equity-market sessions:| Session | Time |
|---|---|
| Pre-market | 4:00 AM - 9:30 AM ET |
| Market | 9:30 AM - 4:00 PM ET |
| Post-market | 4:00 PM - 8:00 PM ET |
| Overnight | 8:00 PM - 4:00 AM ET |